2002 Race Results

Home Late Results Photos Sponsors Schedule Links
Date Track Place Points Winnings

2002 Bakersfield Speedway Points Fund 4th $125
2002 IMCA Points Fund 4th $173.23
September 14 Ventura Raceway 16th $35
September 7 Bakersfield Speedway 12th $50
August 31 Bakersfield Speedway 6th 4th $100
August 24 Bakersfield Speedway 5th 4th $125
August 10 Bakersfield Speedway 13th 6th $50
July 27 Bakersfield Speedway 10th 5th $50
July 20 Bakersfield Speedway 6th 7th $100
June 29 Bakersfield Speedway 4th 6th $130
June 22 Bakersfield Speedway 13th 8th $50
June 8 Bakersfield Speedway 11th 7th $50
June 1 Bakersfield Speedway 5th 6th $125
May 11 Bakersfield Speedway 19th 9th $50
May 4 Bakersfield Speedway 13th 7th $50
April 20 Bakersfield Speedway 11th 6th $50
April 13 Bakersfield Speedway 14th 8th $50
March 30 Bakersfield Speedway 4th 6th $130
March 16 Bakersfield Speedway 5th 8th $125
March 2 Bakersfield Speedway 17th 17th $50

$1668.23


2001 Race Results $1827.59

Site designed and maintained by PbM Web Design © Copyright 1996-2002 PbM