Home Jennifer Colton UEA

Mike's Motorcycle Race Results

Date Race Club Level Place Score

Nov. 12, 2006 Burro Enduro Four Aces District 37 17 of 28 Torn ACL
Oct. 15, 2006 GhostRider TWMC District 37 6 of 28 6.0189
May 21, 2006 Gorman Qualifier VCMC District 37 10 of 38 4256
April 23, 2006 Virgin Voyage Vikings National AMA 10 of 31 2 Loops
March 19, 2006 Gold Rush Enduro Prospectors District 37 13 of 33 43.0805
Jan. 22, 2006 DMC H&H Desert M/C National AMA 1 of 32 2 Loops
Dec. 4, 2005 Bad Mountain HBMC/Checkpoints District 37 12 of 22 65.1873
Oct. 16, 2005 Ghostrider TWMC District 37 9 of 19 34.1697
Sept. 18, 2005 Hava-Rock-Till-U-Drop TWMC Club 5 of 9 18.0980
March 27, 2005 Running Cactus Enduro TWMC Club 6 of 21 1.0098
March 20, 2005 Gold Rush Enduro Prospectors District 37 14 of 23 52.1620
Feb. 20, 2005 Sweetheart Enduro TWMC Club 18 of 26 9.0508
Jan. 9, 2005 Not-So-Tuff-Enuff Enduro UEA District 37 24 of 38 36.0802
Dec. 5, 2004 Bad Mt. Enduro Checkpoints District 37 10 of 25 15.0833





Site designed and maintained by © Copyright 1996-2005 PbM