2003 Race Results

Home Late Results Photos Sponsors Schedule Links
Date Track Place Points Winnings

2003 Bakersfield Speedway Points Fund 5th $150
November 29 IMCA Point Fund 5th $246.76
October 11 Bakersfield Speedway Bud Nationals 14th $200
September 27 Bakersfield Speedway 8th 5th $80
September 13 Bakersfield Speedway 7th 5th $100
August 30 Bakersfield Speedway 7th 5th $100
August 23 Bakersfield Speedway 9th 5th $60
August 16 Bakersfield Speedway 7th 5th $100
August 2 Bakersfield Speedway 10th 5th $50
July 26 Bakersfield Speedway 7th 5th $100
July 12 Bakersfield Speedway 9th 6th $60
July 5 Bakersfield Speedway 7th 6th $100
June 28 Bakersfield Speedway 5th 7th $150
June 21 Bakersfield Speedway 3rd 7th $200
June 14 Bakersfield Speedway 18th 8th $50
May 31 Bakersfield Speedway 7th 8th $100
May 24 Bakersfield Speedway 17th 8th $50
May 17 Bakersfield Speedway 4th 8th $175
May 10 Bakersfield Speedway 16th 8th $50
April 26 Bakersfield Speedway 15th 9th $50
April 19 Bakersfield Speedway 16th 9th $50
April 12 Bakersfield Speedway 8th 8th $80
March 8 Bakersfield Speedway 15th 8th $50
March 1 Bakersfield Speedway 8th 8th $80

$2431.76


2002 Race Results $1668.23
2001 Race Results $1827.59

Site designed and maintained by © Copyright 1996-2004 PbM